Description
Catalogue No. | Capacity (ml) | Socket Size |
---|---|---|
11151/01 | 50 | 19/26 |
11151/02 | 100 | 19/26 |
11151/2.1 | 100 | 24/29 |
11151/03 | 100 | 29/32 |
11151/04 | 250 | 24/29 |
11151/05 | 250 | 29/32 |
11151/06 | 500 | 24/29 |
11151/07 | 500 | 29/32 |
11151/08 | 500 | 34/35 |
11151/09 | 1000 | 29/32 |
11151/10 | 1000 | 34/35 |
11151/11 | 2000 | 29/32 |
11151/12 | 2000 | 34/35 |
11151/13 | 3000 | 45/40 |
11151/14 | 5000 | 45/40 |
An Erlenmeyer flask with a socket is a laboratory glassware commonly used for mixing, heating, and boiling liquids. The flask has a conical shape that provides a large surface area for reactions and allows for easy swirling of the contents. The socket is a small opening at the top of the flask that allows for the insertion of a thermometer or other accessory.
The socket helps provide a secure and airtight connection, which helps prevent leaks and spills during experiments. Erlenmeyer flasks are commonly used in chemistry and biology and can be made of heat-resistant glass for heating and cooling applications. They come in various sizes and capacities and can be used for a wide range of chemical reactions, such as mixing, boiling, and heating liquids.