Description
Catalogue No. | Cone | Approx O.D. of Tube (mm) | Total Length (mm) | Pcs. / Pack |
---|---|---|---|---|
11103/01 | 10/19 | 8 | 120±10 | 10 |
11103/02 | 12/21 | 9 | 120±10 | 10 |
11103/03 | 14/23 | 13 | 120±10 | 10 |
11103/04 | 19/26 | 16 | 120±10 | 10 |
11103/05 | 24/29 | 22 | 150±15 | 10 |
11103/06 | 29/32 | 26 | 150±15 | 10 |
11103/07 | 34/35 | 30 | 150±15 | 10 |
11103/08 | 40/38 | 36 | 150±15 | 10 |
11103/09 | 45/40 | 40 | 150±15 | 10 |
11103/10 | 50/42 | 45 | 150±15 | 10 |
11103/11 | 55/44 | 50 | 150±15 | 10 |
A standard ground glass joint, cone with tip is a type of laboratory glassware commonly used for holding and transferring chemicals in a laboratory. It consists of a cone-shaped glass piece that fits into another piece with a matching ground glass surface, forming an airtight seal.
The tip of the cone provides a way for liquids to be dispensed drop-wise. These joints are commonly used in chemical experiments, especially in the areas of organic synthesis and chromatography.