Description
Catalog No. | Cork Number | Bottom | Top | Height |
(in MM) | (in MM) | (in MM) | ||
±.2mm | ±.2mm | ±.2mm | ||
19813/1 | 0 | 6 | 9 | 16 |
19813/2 | 0 | 8 | 10.5 | 20 |
19813/3 | 0 | 9 | 13 | 15.5 |
19813/4 | 1 | 11 | 14 | 18.5 |
19813/5 | 2 | 13 | 16.5 | 20 |
19813/6 | 3 | 14 | 19 | 21 |
19813/7 | 4 | 15 | 21 | 22 |
19813/8 | 5 | 17.5 | 22.5 | 23 |
19813/9 | 6 | 20 | 24.5 | 24 |
19813/10 | 7 | 20 | 26 | 27.5 |
19813/11 | 8 | 21 | 26.5 | 27.5 |
19813/12 | 9 | 21.5 | 28 | 31 |
19813/13 | 10 | 26 | 30 | 33 |
19813/14 | 11 | 29 | 33 | 32 |
19813/15 | 12 | 30 | 34.5 | 34.5 |
19813/16 | 13 | 31 | 38.5 | 37 |
19813/17 | 14 | 32 | 41.5 | 45.5 |
19813/18 | 15 | 38 | 42 | 40.5 |
19813/19 | 16 | 35 | 45 | 36.5 |
19813/20 | 17 | 40 | 49.5 | 40.5 |
19813/21 | 18 | 48 | 53.5 | 33.5 |
19813/22 | 19 | 44 | 58 | 45 |
19813/23 | 20 | 51 | 60 | 56.5 |
19813/24 | 22 | 50 | 65 | 41 |
19813/25 | 23 | 59 | 72 | 42 |
Natural rubber solid corks are small, tapered plugs made of natural rubber that are used to seal laboratory glassware, such as test tubes, flasks, and bottles. They are designed to fit snugly into the opening of the glassware, creating a tight seal that prevents the entry or escape of gases or liquids.
Natural rubber solid corks are commonly used in chemistry and biology laboratories for various applications, such as storing and transporting samples, mixing solutions, and conducting experiments. They are available in a variety of sizes and shapes to fit different types of glassware.
Natural rubber is a flexible and durable material that can withstand repeated use and exposure to various chemicals and temperatures. However, it is not recommended for use with some solvents or strong acids.