Description
Catalogue No. | Capacity (ml) | Centre Socket Size | Side Socket Size | Approx. Height (mm) |
---|---|---|---|---|
11146/01 | 250 | 24/29 | 19/26 | 140 |
250 | 19/26 | 19/26 | 140 | |
11146/02 | 250 | 29/32 | 14/23 | 140 |
250 | 29/32 | 29/32 | 140 | |
11146/03 | 500 | 24/29 | 19/26 | 163 |
500 | 19/26 | 19/26 | 163 | |
500 | 29/32 | 14/23 | 163 | |
11146/04 | 500 | 29/32 | 19/26 | 163 |
500 | 29/32 | 29/32 | 163 | |
1000 | 24/29 | 19/26 | 200 | |
1000 | 29/32 | 14/23 | 200 | |
11146/05 | 1000 | 29/32 | 19/26 | 200 |
11146/06 | 1000 | 29/32 | 24/29 | 200 |
1000 | 29/32 | 29/32 | 200 | |
2000 | 24/29 | 19/26 | 240 | |
2000 | 29/32 | 19/26 | 240 | |
2000 | 29/32 | 29/32 | 240 | |
2000 | 34/35 | 19/26 | 240 | |
11146/07 | 2000 | 34/35 | 24/29 | 240 |
3000 | 34/35 | 24/29 | 260 | |
3000 | 34/35 | 19/26 | 260 | |
5000 | 34/35 | 19/26 | 305 | |
5000 | 34/35 | 24/29 | 305 | |
10000 | 34/35 | 24/29 | 380 | |
10000 | 45/40 | 24/29 | 380 | |
20000 | 55/44 | 24/29 | 435 |
A flask, a round/flat bottom, three necks, the parallel is a type of laboratory glassware that is used for mixing, heating, and other chemical processes. As the name suggests, it has a round or flat bottom, three necks that are parallel to each other, and a cylindrical shape.
The round or flat bottom of the flask provides a stable base for the flask and allows it to sit securely on a laboratory bench or hot plate. The three parallel necks of the flask allow for the connection of multiple laboratory glassware components, such as adapters, condensers, or thermometers, for the transfer of liquids or gases.
The flask is commonly used in a variety of laboratory applications, including chemical reactions, distillations, and evaporation processes. The round/flat bottom, three-neck, the parallel flask is an important piece of laboratory glassware and is widely used in chemical and analytical applications.