Description
Catalog Number | Capacity (ml) | Top Outer Dia (mm) |
P-388 | 4 | 28 |
P-389 | 10 | 40 |
P-390 | 20 | 50 |
P-391 | 40 | 60 |
P-392 | 100 | 75 |
P-393 | 125 | 85 |
P-394 | 175 | 100 |
P-395 | 250 | 110 |
P-396 | 285 | 120 |
P-397 | 400 | 130 |
P-398 | 550 | 140 |
P-399 | 800 | 150 |
P-400 | 1300 | 175 |
P-401 | 1800 | 200 |
P-402 | 3300 | 250 |
P-403 | 4500 | 300 |
P-404 | 7500 | 350 |
P-405 | 11000 | 350 |
P-406 | 14000 | 400 |
P-407 | 16000 | 450 |
P-408 | 18000 | 500 |
A lab evaporating basin is a shallow, circular dish used in chemistry and biology labs to evaporate liquids, usually to concentrate a solution or isolate a solid. The regular-sized evaporating basin is typically made of porcelain, ceramic, or borosilicate glass, and has a flat bottom with gently sloping sides to allow for easy and even evaporation.
It is used in conjunction with a Bunsen burner or a hot plate to gently heat and evaporate the liquid. The regular-sized basin is commonly used for small-scale experiments and can hold a small volume of liquid, usually less than 100ml. The basin can be easily cleaned and reused for multiple experiments, making it a cost-effective and versatile tool for lab work.