Description
Size | Bottom | Top | Height | Wall Thickness |
(in MM) | (in MM) | (in MM) | (in MM) | |
1 | 11 | 22 | 20 | 2.5 |
2 | 22.5 | 28 | 20 | 2.5 |
3 | 23.5 | 36.5 | 25 | 3 |
4 | 28 | 46 | 30.5 | 3 |
5 | 38 | 56 | 35 | 3.5 |
6 | 47 | 68 | 41 | 4 |
7 | 57 | 81 | 43.5 | 5 |
Catalog No. | Rubber Type |
19819/1 | Natural Rubber |
19819/2 | Silicone Rubber |
Crucible sleeves are designed to protect the crucible from contamination and damage during handling, as well as to provide thermal insulation to protect the user from burns. They are commonly made from materials such as ceramic fiber, woven silica, or other high-temperature-resistant materials.
Crucible sleeves are available in different sizes and shapes to fit various types of crucibles. They are commonly used in chemistry and materials science laboratories for applications such as melting metals, preparing samples for analysis, or testing the properties of materials at high temperatures.