Description
| Catalogue No. | Inner Diameter | Wall Thickness | Outer Diameter |
| (ID in MM) | (W in MM) | (OD in MM) | |
| 19812/1 | 4 | 1 | 6 |
| 19812/2 | 5 | 1.5 | 8 |
| 19812/3 | 6 | 1.5 | 9 |
| 19812/4 | 7 | 1.5 | 10 |
| 19812/5 | 8 | 2 | 12 |
| 19812/6 | 9 | 2 | 13 |
| 19812/7 | 10 | 2 | 14 |
| 19812/8 | 12 | 2 | 16 |
*Available in 10-meters coil.






