Description
Catalogue No. | Capacity (ml) | D. (mm) | D.1 (mm) | Height (mm) | Pack of |
---|---|---|---|---|---|
11005/1 | 50 | 51 | 26 | 95 | 10 |
11005/2 | 100 | 64 | 26 | 110 | 10 |
11005/2a | 150 | 74 | 28 | 118 | 10 |
11005/3 | 250 | 85 | 34 | 143 | 10 |
11005/4 | 500 | 105 | 34 | 168 | 10 |
11005/5 | 1000 | 131 | 42 | 200 | 10 |
11005/6 | 2000 | 166 | 50 | 240 | 6 |
11005/7 | 3000 | 185 | 50 | 260 | 1 |
11005/8 | 5000 | 223 | 50 | 305 | 1 |
11005/9 | 10000 | 279 | 65 | 380 | 1 |
11005/10 | 20000 | 350 | 75 | 510 | 1 |
An Erlenmeyer flask, also known as a conical flask, is a type of laboratory flask that has a conical shape with a cylindrical neck. It is named after the German chemist Emil Erlenmeyer, who first designed it in 1861.
The flask has a wide flat bottom and a narrow neck, which allows for easy mixing of contents and easy pouring. They are typically made of borosilicate glass, which is heat-resistant and can withstand high temperatures and pressures.
They are commonly used in chemistry and biology labs for mixing, heating, and storing liquids and solutions. They come in a variety of sizes, with commonly used sizes ranging from 50 milliliters to 1000 milliliters. They are also easy to clean and can be used multiple times.