Description
Catalogue No. | Capacity (ml) | D. (mm) | D.1 (mm) | Height (mm) | Pack of |
---|---|---|---|---|---|
11007/1 | 50 | 51 | 26 | 90 | 10 |
11007/2 | 100 | 64 | 26 | 105 | 10 |
11007/2a | 150 | 74 | 28 | 115 | 10 |
11007/3 | 250 | 85 | 34 | 138 | 10 |
11007/3a | 300 | 93 | 34 | 143 | 10 |
11007/4 | 500 | 105 | 34 | 163 | 10 |
11007/5 | 1000 | 131 | 42 | 190 | 10 |
11007/6 | 2000 | 166 | 50 | 230 | 6 |
11007/7 | 3000 | 185 | 50 | 250 | 1 |
11007/8 | 5000 | 223 | 50 | 290 | 1 |
11007/9 | 10000 | 279 | 65 | 360 | 1 |
11007/10 | 20000 | 350 | 75 | 495 | 1 |
A flat-bottom flask, also known as a boiling flask, is a type of laboratory flask with a flat bottom and a narrow neck. It is designed for heating and boiling liquids, and its flat bottom provides a large surface area for efficient heat transfer. The narrow neck helps to minimize spillage and allows for easier control of the contents while heating.
Flat-bottom flasks are commonly used in distillation, boiling, and other heating applications that require a stable base. They are often used in combination with a condenser for distillation processes.
The flask’s flat bottom allows for easy heating on a hot plate or in an oven, while the narrow neck provides a secure grip for handling.