Description
Catalog No. | Capacity (ml) | Dia. (mm) | Height (mm) | Pack of |
---|---|---|---|---|
11001/1 | 25 | 34 | 51 | 10 |
11001/2 | 50 | 42 | 58 | 10 |
11001/3 | 100 | 50 | 70 | 10 |
11001/3a | 150 | 60 | 88 | 10 |
11001/4 | 250 | 70 | 95 | 10 |
11001/5 | 400 | 80 | 110 | 10 |
11001/6 | 500 | 83 | 118 | 8 |
11001/7 | 600 | 90 | 125 | 8 |
11001/8 | 1000 | 105 | 157 | 6 |
11001/9 | 2000 | 132 | 185 | 4 |
11001/10 | 3000 | 152 | 210 | 1 |
11001/11 | 5000 | 170 | 270 | 1 |
11001/12 | 10000 | 220 | 350 | 1 |
Beaker is a flat bottom cylindrical container that comes in several sizes. Beakers are provided with a spout at its top rim for easy pouring. It can be both, graduated and non graduated, can be of different materials like Borosilicate Glass, PP, TPX, etc.
Uses of a Beaker in Laboratories:
- Holding liquids – helps in easy containment of a liquid as a preferable containment vessel during an experiment.
- Containing a chemical reaction – can be used to contain a chemical reaction while mixing two or more chemicals for an experiment in a wide mouth, flat bottom container.
- Measuring liquids – graduated beakers are marked with easy to read volume marks for effortless measurement.
- Heating liquids – a flat base cylindrical form of a beaker of Boro 3.3 glass is also used for heating the liquids on bunsen burners, heating plates, etc.
- Stirring or Mixing Liquids – wide mouth cylindrical form of a beaker is easy to use the container for mixing or stirring liquids and preparing the liquid solution.